Boulder City, NV
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Quality Inn | Boulder City, NV | Full | Outdoor | 67,20 * | #3 van 7 | 7,5 | ![]() |
Best Western Plus Henderson | Henderson, NV | Full | Outdoor | 72,25 * | #4 van 27 | 7,8 | |
Hawthorn Suites | Henderson, NV | Hot | Indoor | 61,39 * | #15 van 27 | 7,7 |
Moriarty, NM
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Sunset Motel | Moriarty, NM | Continental | No | 59,00 | #1 van 6 | 8,8 | ![]() |
Best Western Moriarty Heritage Inn | Moriarty, NM | Full | Indoor | 84,99 * | #2 van 6 | 7,3 | |
Comfort Inn | Moriarty, NM | Hot | Indoor | 64,80 * | #3 van 6 | 7,5 | |
Super 8 | Moriarty, NM | Yes | No | 56,10 * | #4 van 6 | 7,6 |
Decatur, TX
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Econo Lodge | Decatur, TX | Hot | Outdoor | 54,40 * | #2 van 13 | 8,4 | |
Baymont Inn & Suites | Decatur, TX | Hot Deluxe | Indoor | 75,65 * | #3 van 13 | 7,9 | |
Ramada | Decatur, TX | Hot Continental | Indoor | 56,95 * | #5 van 13 | 8,1 | ![]() |
Best Western Decatur Inn | Decatur, TX | Yes | Outdoor | 66,59 * | #7 van 13 | 7,6 |
New Orleans, LA
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
SpringHill Suites New Orleans Downtown | New Orleans, LA | Hot | Outdoor | 90,00 ** | #82 van 155 | 6,5 | ![]() |
Crowne Plaza Hotel New Orleans Airport | Kenner, LA | Nee | Outdoor | 99,00 *** | #1 van 14 | 6,7 | ![]() |
Super 8 Metairie | Metairie, LA | SuperStart | Outdoor | 75,65 * | #14 van 21 | 6,3 | |
Days Inn New Orleans East | New Orleans, LA | Continental | Outdoor | 67,99 * | #133 van 155 | 5,7 |
** 29/04 - 01/05 via Priceline, normaal 229,00
*** 01/05 - 02/05 via Hotwire, normaal 199,00
Memphis, TN
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Baymont Inn & Suites Memphis East | Memphis, TN | Continental | Outdoor | 53,51 * | #56 van 134 | 7,8 | |
Gardentree Hotels | Memphis, TN | Full | Indoor | 69,00 | #30 van 134 | 7,7 | ![]() |
Extended Stay America Memphis Cordova | Cordova, TN | Grab and Go | Outdoor | 76,49 * | #1 van 6 | 7,4 | |
Comfort Inn Memphis | Memphis, TN | Hot | Outdoor | 66,00 * | #55 van 134 | 7,4 | |
Hampton Inn & Suites Collierville | Collierville, TN | Hot | Outdoor | 92,00 * | #1 van 3 | 7,3 | |
Comfort Suites | Cordova, TN | Hot | Indoor | 73,99 * | #3 van 6 | 7,2 | |
Days Inn Memphis at Graceland | Memphis, TN | Continental | Outdoor | 85,00 * | #35 van 134 | 6,9 |
Oklahoma City, OK
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Howard Johnson Inn - Oklahoma City | Oklahoma City, OK | Continental | Outdoor | 62,90 * | #29 van 144 | 7,8 | ![]() |
Quality Inn & Suites | Oklahoma City, OK | Full | Outdoor | 63,99 | #33 van 144 | 7,6 | |
Comfort Inn & Suites Airport | Oklahoma City, OK | Hot | Indoor | 88,00 * | #8 van 144 | 7,4 | |
Sleep Inn | Oklahoma City, OK | Hot | Indoor | 67,99 * | #53 van 144 | 7,3 | |
Baymont Inn & Suites Oklahoma City Airport | Oklahoma City, OK | Hot | Outdoor | 74,80 * | #48 van 144 | 7,3 | |
Ramada Oklahoma City Airport North | Oklahoma City, OK | Deluxe Hot | Outdoor | 67,15 * | #70 van 144 | 7,2 |
Dodge City, KS
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Dodge House Hotel | Dodge City, KS | Hot | Indoor | 69,00 | #6 van 16 | 7,3 | ![]() |
BEST WESTERN PLUS Country Inn & Suites | Dodge City, KS | Full Hot | Indoor | 87,99 * | #3 van 16 | 7,3 | |
Super 8 Dodge City | Dodge City, KS | SuperStart | Outdoor | 65,99 | #7 van 16 | 7,3 | |
Travelodge Dodge City | Dodge City, KS | Bear Bites | Nee | 59,49 * | #10 van 16 | 7,0 | |
Comfort Inn | Dodge City, KS | Hot | Indoor | 79,99 * | #11 van 16 | 6,5 |
Colby, KS
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Budget Inn & Suites Colby | Colby, KS | Hot | Nee | 49,49 | #4 van 10 | 7,7 | ![]() |
Sleep Inn & Suites | Colby, KS | Hot | Nee | 87,99 * | #2 van 10 | 7,3 | |
Sleep Inn & Suites | Oakley, KS | Hot | Indoor | 75,99 * | #2 van 6 | 7,3 | |
Hampton Inn Colby | Colby, KS | Hot | Indoor | 92,00 * | #1 van 10 | 7,2 | |
Super 8 Motel | Colby, KS | SuperStart | Nee | 72,24 * | #5 van 10 | 7,0 | |
Comfort Inn | Colby, KS | Hot | Indoor | 80,74 * | #7 van 10 | 6,9 | |
Days Inn Colby | Colby, KS | Continental | Indoor | 67,99 * | #6 van 10 | 6,9 |
Estes Park, CO
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Hotel Estes | Estes Park, CO | Ja | Outdoor | 90,00 | #12 van 30 | 8,0 | |
Alpine Trail Ridge Inn | Estes Park, CO | Nee | Outdoor | 96,00 | #2 van 30 | 8,0 | |
Nicky's Resort | Estes Park, CO | 89,00 | #20 van 30 | 7,6 | |||
Rocky Mountain Park Inn | Estes Park, CO | Buffet | Indoor | 104,95 | #23 van 30 | 6,6 | ![]() |
The Appenzell Inn | Estes Park, CO | Ja | Indoor | 102,50 | #11 van 30 | 7,4 |
Salt Lake City, UT
Hotel | Plaats | Ontbijt | Zwembad | Prijs ($) | Tripadvisor | Cijfer | Keuze |
---|---|---|---|---|---|---|---|
Hampton Inn & Suites SLC Airport | Salt Lake City, UT | Hot | Outdoor | 67,00 * | #10 van 75 | 8,2 | |
Fairfield Inn & Suites Salt Lake City Airport | Salt Lake City, UT | Hot | Indoor | 69,00 | #33 van 75 | 7,8 | |
Super 8 Salt Lake City/Airport | Salt Lake City, UT | SuperStart | Indoor | 54,39 | #41 van 75 | 7,8 | |
Comfort Suites Airport | Salt Lake City, UT | Hot | Indoor | 71,99 * | #22 van 75 | 7,8 | |
Springhill Suites Marriott Salt Lake City Airport | Salt Lake City, UT | Buffet | Indoor | 74,95 * | #20 van 75 | 7,7 | |
Crystal Inn Hotel & Suites Salt Lake City - Downtown | Salt Lake City, UT | Buffet | Indoor | 81,00 * | #12 van 75 | 7,5 | ![]() |
Comfort Inn Airport/International Center | Salt Lake City, UT | Hot | Outdoor | 79,20 * | #21 van 75 | 7,1 |