Nr. | van | tot | hotel | plaats | staat | adres | check-in | check-out | p.p.n. | tax | totaal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 03/05 | 04/05 | Hampton Inn & Suites Miami-Airport South-Blue Lagoon | Miami | FL | 777 NW 57th Avenue Miami, Florida 33126 | 15:00 | 12:00 | 109,65 | 13,00% | 123,90 |
2. | 04/05 | 06/05 | La Quinta Inn & Suites Ft. Myers - Sanibel Gateway | Fort Myers | FL | 20091 Summerlin Rd Fort Myers, Florida 33908 | 15:00 | 12:00 | 62,10 | 11,00% | 137,86 |
3. | 06/05 | 07/05 | Southland Inn | Sarasota | FL | 2229 North Tamiami Trail Sarasota, Florida 34234 | 15:30 | 10:30 | 62,10 | 11,00% | 68,93 |
4. | 07/05 | 08/05 | Holiday Inn Express Hotel & Suites | Silver Springs | FL | 5360 E Silver Springs Blvd. Silver Springs, Florida 34488 | 15:00 | 11:00 | 75,00 | 8,50% | 81,38 |
5. | 08/05 | 10/05 | Fairfield Inn & Suites Atlanta Perimeter Center | Atlanta | GA | 1145 Hammond Drive Atlanta, Georgia 30328 | 15:00 | 12:00 | 62,00 | 14,00% | 141,36 |
6. | 10/05 | 12/05 | Castlewood Inn | Maggie Valley | NC | 3695 Soco Rd. Maggie Valley, North Carolina 28751 | 15:00 | 11:00 | 34,95 | 11,00% | 77,58 |
7. | 12/05 | 14/05 | Best Western Sweetgrass Inn | Charleston | SC | 1540 Savannah Highway Charleston, South Carolina 29407 | 15:00 | 12:00 | 89,99 | 12,90% | 205,20 |
8. | 14/05 | 15/05 | Sleep Inn & Suites | Pooler | GA | 105 San Drive Pooler, Georgia 31322 | 15:00 | 12:00 | 62,99 | 13,00% | 71,18 |
9. | 15/05 | 17/05 | Best Western St. Augustine I-95 | St. Augustine | FL | 2445 State Road 16 Saint Augustine, Florida 32092 | 15:00 | 11:00 | 62,99 | 9,00% | 137,32 |
10. | 17/05 | 19/05 | Buena Vista Palace Hotel & Spa | Orlando | FL | 1900 Buena Vista Drive Lake Buena Vista, Florida 32830 | 16:00 | 11:00 | 113,95 | 12,50% | 256,39 |
11. | 19/05 | 20/05 | Best Western Oakland Park Inn | Fort Lauderdale | FL | 3001 N Federal Highway Fort Lauderdale, Florida 33306 | 16:00 | 11:00 | 80,99 | 11,00% | 89,90 |
12. | 20/05 | 22/05 | Best Western Key Ambassador Resort Inn | Key West | FL | 3755 S Roosevelt Boulevard Key West, Florida 33040 | 15:00 | 12:00 | 143,99 | 11,50% | 321,10 |
13. | 22/05 | 24/05 | Hampton Inn Ft. Lauderdale-West/Pembroke Pines | Pembroke Pines | FL | 1900 NW 150th Avenue Pembroke Pines, Florida 33028 | 15:00 | 12:00 | 101,15 | 11,00% | 224,55 |
Totale hotelkosten ($): 1.936,65 (92,22 p.n. incl. tax)
Totale hotelkosten (€): 1.489,73
Kosten per persoon (€): 744,87