Nr. | van | tot | hotel | plaats | staat | adres | check-in | check-out | p.p.n. | tax | totaal |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | 29/04 | 02/05 | Best Western Gateway Inn & Suites | Aurora | CO | 800 S Abilene Street Aurora, Colorado 80012-3684 | 15:00 | 11:00 | 58,99 | 11,80% | 197,85 |
2. | 02/05 | 03/05 | Best Western University Inn | Fort Collins | CO | 914 S College Avenue Fort Collins, Colorado 80524-3033 | 15:00 | 11:00 | 67,99 | 9,70% | 74,59 |
3. | 03/05 | 04/05 | Comfort Inn | Hill City | SD | 678 Main Street Hill City, South Dakota 57745 | 14:00 | 12:00 | 53,99 | 8,00% | 58,31 |
4. | 04/05 | 06/05 | Comfort Inn I-90 | Rapid City | SD | 1550 N. LaCrosse Rapid City, South Dakota 57701 | 15:00 | 11:00 | 64,79 | 8,00% | 143,95 |
5. | 06/05 | 07/05 | Comfort Inn | Buffalo | WY | 65 US 16 E. Buffalo, Wyoming 82834 | 14:00 | 11:00 | 62,99 | 7,00% | 67,40 |
6. | 07/05 | 09/05 | Comfort Inn | West Yellowstone | MT | 638 Madison Ave. West Yellowstone, Montana 59758 | 16:00 | 10:00 | 58,65 | 10,00% | 129,03 |
7. | 09/05 | 10/05 | Best Western CottonTree Inn | Idaho Falls | ID | 900 Lindsay Boulevard Idaho Falls, Idaho 83402-1818 | 14:00 | 12:00 | 80,86 | 8,00% | 87,33 |
8. | 10/05 | 11/05 | Super 8 Motel | Baker City | OR | 250 Campbell St Baker City, Oregon 97814-2256 | 15:00 | 11:00 | 64,00 | 7,00% | 68,48 |
9. | 11/05 | 13/05 | Comfort Inn | Portland | OR | 8225 NE Wasco Street Portland, Oregon 97220 | 14:00 | 11:00 | 80,99 | 12,50% | 182,23 |
10. | 13/05 | 14/05 | Super 8 Motel | Roseburg | OR | 3200 North West Aviation Drive Roseburg, Oregon 97470 | 14:00 | 12:00 | 57,88 | 8,00% | 62,51 |
11. | 14/05 | 15/05 | Majestic Inn & Suites | Klamath Falls | OR | 5543 South 6th Street Klamath Falls, Oregon 97603 | 14:00 | 11:00 | 48,00 | 9,00% | 52,32 |
12. | 15/05 | 18/05 | Travelodge by the Bay | San Francisco | CA | 1450 Lombard Street San Francisco, California 94123 | 15:00 | 11:00 | 79,00 | 14,00% | 270,18 |
Totale hotelkosten ($): 1.394,18 (73,38 p.n. incl. tax)
Totale hotelkosten (€): 1.048,26
Kosten per persoon (€): 524,13